Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tatishvili, M. | en |
dc.contributor.author | Palavandishvili, A. | en |
dc.contributor.author | Samkharadze, I. | en |
dc.date.accessioned | 2022-12-01T18:12:10Z | - |
dc.date.available | 2022-12-01T18:12:10Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | International Conference of Young Scientists “Modern Problems of Earth Sciences”. Proceedings, ISBN 978-9941-36-044-2, Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, November 21-22, 2022, pp. 116-118. | en |
dc.identifier.citation | ახალგაზრდა მეცნიერთა საერთაშორისო კონფერენცია “დედამიწის შემსწავლელი მეცნიერების თანამედროვე პრობლემები” შრომები, ISBN 978-9941-36-044-2, ივ. ჯავახიშვილის სახ. თბილისის სახელმწიფო უნივერსიტეტის გამომცემლობა, თბილისი, 21–22 ნოემბერი, 2022 წ., გვ. 116-118. | ka_GE |
dc.identifier.uri | http://openlibrary.ge/handle/123456789/10262 | - |
dc.description.abstract | The use of big data and machine learning methods to research Earth functioning is more and more actual, especially after it began to be studied by satellites of the Earth observation mission. A large amount of information has been accumulated, the processing of which requires new approaches. Big data and machine learning have become relevant in the assessment of climate change to monitor the nature of the Earth. In order to overcome climate change negative factors new innovative approaches have been introduced, one of them is Nature Based Solutions, which involves transition from grey constructions to green environment. | en |
dc.language.iso | en | en |
dc.subject | დედამიწის შემსწავლელი მეცნიერების თანამედროვე პრობლემები | ka_GE |
dc.subject | Modern Problems of Earth Sciences | en |
dc.subject | disaster risk reduction | en |
dc.subject | satellite data, climate resilienc | en |
dc.subject | NBS | en |
dc.title | Disaster risk reduction and climate resilience in nature based solutions using in-situ and satellite data for Georgia sustainable development | en |
dc.type | Article | en |
dc.type | სტატია | ka_GE |
Appears in Collections: | ახალგაზრდა მეცნიერთა საერთაშორისო კონფერენცია “დედამიწის შემსწავლელი მეცნიერების თანამედროვე პრობლემები” - International Conference of Young Scientists “Modern Problems of Earth Sciences” - (2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27_YSC_2022.pdf | Disaster risk reduction and climate resilience in nature based solutions using in-situ and satellite data for Georgia sustainable development | 349.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.