Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Odilavadze, D. | en |
dc.contributor.author | Varamashvili, N. | en |
dc.contributor.author | Chelidze, T. | en |
dc.contributor.author | Glonti, N. | en |
dc.contributor.author | Kiria, J. | en |
dc.contributor.author | Tarkhan-Mouravi, A. | en |
dc.date.accessioned | 2023-11-28T06:03:04Z | - |
dc.date.available | 2023-11-28T06:03:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | საერთაშორისო სამეცნიერო კონფერენცია „დედამიწასა და მის გარსებში მიმდინარე გეოფიზიკური პროცესები“. შრომები, ISBN 978-9941-36-147-0, ივ. ჯავახიშვილის სახ. თბილისის სახელმწიფო უნივერსიტეტის გამომცემლობა, თბილისი, საქართველო, 16–17 ნოემბერი, 2023 წ., გვ. 221-224. | ka_GE |
dc.identifier.citation | International Scientific Conference "Geophysical Processes in the Earth and its Envelopes". Proceedings, ISBN 978-9941-36-147-0, Publish House of Iv. Javakhishvili Tbilisi State University, November 16-17, 2023, pp. 221-224. | en |
dc.identifier.uri | http://openlibrary.ge/handle/123456789/10441 | - |
dc.description.abstract | The subject of our research was to investigate, using georadiolocation and ultrasound methods, the influence of possible negative effects of plants on the foundation of a building located in the historical area of urban development. Georadar Zond 12e with its standard high-frequency 500 MHz shielded and 2 GHz high-frequency antennas was used in the research. Ultrasonic method is also an effective tool for determining the mechanical parameters of the environment and its mechanical structure. In the presented works, the ultrasonic equipment manufactured by the Swiss company PROCEQ, pulsed echo transmitter - Pundit PL-200PE was used. The presented research (study of underground layers) is not typical for the ultrasound method, although it was interesting to perform the work together with the geolocation method and to determine the possibility of complex investigation. The results obtained by radiolocation and ultrasound method do not contradict each other and there by increase the reliability of the conclusions. | en |
dc.language.iso | en | en |
dc.subject | დედამიწა და მის გარსები | ka_GE |
dc.subject | გეოფიზიკური პროცესები | ka_GE |
dc.subject | Earth and its Envelopes | en |
dc.subject | Geophysical Processes | en |
dc.subject | Georadiolocation | en |
dc.subject | Ultrasound Methods | en |
dc.title | Complex Study of the Subsurface at a Small Depth Using Georadiolocation and Ultrasound Methods | en |
dc.type | Article | en |
dc.type | სტატია | ka_GE |
Appears in Collections: | საერთაშორისო სამეცნიერო კონფერენცია „დედამიწასა და მის გარსებში მიმდინარე გეოფიზიკური პროცესები“ - International Scientific Conference "Geophysical Processes in the Earth and its Envelopes" - (2023) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
54_IG_90.pdf | Complex Study of the Subsurface at a Small Depth Using Georadiolocation and Ultrasound Methods | 626.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.