Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10767Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | M. Nodia Institute of Geophysics of I. Javakhishvili Tbilisi State University, Tbilisi, Georgia | en |
| dc.contributor | Ilia Vekua Institute of Applied Mathematics of Ivane Javakhishvili Tbilisi State University, Tbilisi, Georgia | en |
| dc.contributor | Institute of Hydrometeorology of Georgian Technical University, Tbilisi, Georgia | en |
| dc.contributor.author | Amiranashvili, A. | en |
| dc.contributor.author | Davitashvili, T. | en |
| dc.contributor.author | Kharshiladze, O. | en |
| dc.contributor.author | Samkharadze, I. | en |
| dc.contributor.author | Amilakhvari, D. | en |
| dc.date.accessioned | 2025-12-01T17:05:31Z | - |
| dc.date.available | 2025-12-01T17:05:31Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 121-124. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10767 | - |
| dc.description.abstract | In the work detailed statistical analysis of the duration of drought periods D (months) normalized per decade for four SPI-3 categories (agriculture drought; SPI ≤ -1.0, ≤ -1.5, ≤ -2.0 and ≤ -2.5) in Eastern Georgia based on observations at 18 meteorological stations during 1936-2023 is presented. The statistical characteristics of D values in 1936-2023, 1936-1975, and 1984-2023 were compared. The variability of D values in 1984-2023 compared to 1936-1975 (ΔD) was assessed. In particular, it was found that ΔD values are different at different points. On average, for eastern Georgia, ΔD values for all SPI categories, except ≤ -2.5, are increasing (i.e., an increase in the duration of droughts is observed). | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | SPI | en |
| dc.subject | atmospheric precipitation | en |
| dc.subject | drought categories | en |
| dc.subject | drought risk | en |
| dc.subject | climate change | en |
| dc.title | Drought Periods Assessment in Eastern Georgia Using SPI-3 Index in 1936-2023 | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 31_Conf_MPG_2025.pdf | Drought Periods Assessment in Eastern Georgia Using SPI-3 Index in 1936-2023 | 368.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.