Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10768Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | CEO & Founder, International Event Organizer Company AMIR Technical Services, Azerbaijan, Baku, Azerbaijan | en |
| dc.contributor | Mikheil Nodia Institute of Geophysics of Ivane Javakhishvili Tbilisi State University, Tbilisi, Georgia | en |
| dc.contributor | Georgian National Environmental Agency, Tbilisi, Georgia | en |
| dc.contributor | Albert-Ludwigs-Universität Freiburg, Germany | en |
| dc.contributor | Institute of Hydrometeorology of Georgian Technical University, Tbilisi, Georgia | en |
| dc.contributor.author | Aliyev, V. | en |
| dc.contributor.author | Amiranashvili, A. | en |
| dc.contributor.author | Kartvelishvili, L. | en |
| dc.contributor.author | Matzarakis, A. | en |
| dc.contributor.author | Tatishvili, M. | en |
| dc.date.accessioned | 2025-12-01T17:14:32Z | - |
| dc.date.available | 2025-12-01T17:14:32Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 117-120. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10768 | - |
| dc.description.abstract | Results of statistical analysis of average values of daily absolute minimum (Tmin), maximum (Tmax), Daily Temperature Range (DTR) and mean (Tmean) air temperature for each month of the year in Baku and Tbilisi in 2005-2024 and their variability in 2020-2024 (second period) compared to 2005-2009 (first period) are presented. It is shown that against the background of rapid climate warming over the past two decades, in the second period of the selected temporal interval compared to the first, in both cities, increase in the specified air temperature characteristics is mainly observed (except for the average absolute maximum of Tmin and DTR in Baku, as well as the average absolute minimum in Tbilisi). In general, in both cities, the warming effect for the average values of the absolute minimum of the specified air temperature parameters is higher than for the average values of the absolute maximum of these parameters. At the same time, the greatest warming effect is observed in Baku for the average absolute minimum for Tmin (increase of 2.9 °C) and in Tbilisi for the average absolute minimum for Tmax (increase of 2.4 °C). | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | Air temperature | en |
| dc.subject | thermal regime | en |
| dc.subject | regional climate | en |
| dc.subject | climate change | en |
| dc.subject | statistical analysis | en |
| dc.title | Changeability of Average Values of Daily Absolute Minimum, Maximum and Mean Air Temperature for Each Month of the Year in Baku and Tbilisi in 2005-2024 | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 30_Conf_MPG_2025.pdf | Changeability of Average Values of Daily Absolute Minimum, Maximum and Mean Air Temperature for Each Month of the Year in Baku and Tbilisi in 2005-2024 | 197.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.