Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10771Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | M. Nodia Institute of Geophysics of the I. Javakhishvili Tbilisi State University, Georgia | en |
| dc.contributor.author | Melikadze, G. | en |
| dc.contributor.author | Todadze, M. | en |
| dc.contributor.author | Tsutskiridze, E. | en |
| dc.contributor.author | Chikviladze, E. | en |
| dc.contributor.author | Kapanadze, N. | en |
| dc.date.accessioned | 2025-12-01T17:43:21Z | - |
| dc.date.available | 2025-12-01T17:43:21Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 105-108. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10771 | - |
| dc.description.abstract | Understanding the groundwater regime, the interaction between surface water and groundwater, and the factors that influence these processes requires a deeper knowledge of groundwater recharge to prevent overexploitation and further deterioration of resources. Nationwide isotope studies provide critical insights that were previously unavailable in the country, limiting advances in understanding the water cycle and effective water management. The method primarily focuses on stable isotopes of water molecules (¹⁸O, ²H, ³H, etc.) as tracers of water origin and movement, offering information that cannot be obtained through conventional techniques. These include the residence time of groundwater, the elevation of recharge zones, the contribution of snowmelt to rivers and operational wells, and the identification of paleowaters formed under past climatic conditions. Isotopic analyses also help determine groundwater origin, flow pathways, and possible contamination sources, thereby contributing to the sustainable assessment and protection of groundwater resources. | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | Stable isotopes | en |
| dc.subject | Mean transit time | en |
| dc.title | Application of Stable Isotopes in the Study of Water Resources and Sedimentation Processes | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 27_Conf_MPG_2025.pdf | Application of Stable Isotopes in the Study of Water Resources and Sedimentation Processes | 629.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.