Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/4821
Title: | STUDY INTERACTION BETWEEN SEISMICITY AND GAS EMISSION ON THE TERRITORY OF GEORGIA |
Authors: | Melikadze, G. Todadze, M. Kapanadze, N. Körting, O. Müller, B. Vaupotič, J. Andreeva, P. Kiselinov, Hr. |
Keywords: | გეოფიზიკა;შრომები;Seismicity;geophysics |
Issue Date: | 2013 |
Citation: | COMPLEX RESEARCH OF EARTHQUAKE’S FORECASTING POSSIBILITIES, SEISMICITY AND CLIMATE CHANGE CORRELATIONS, BlackSeaHazNet Workshop, 16-19 Dec 2013, INRNE, BAS, BG, BlackSeaHazNet Series Volume 3, pp.152-157 |
Abstract: | Natural gases emission are a very sensitive indicative for geological, especially for geotectonic state. As it was expected in distributing of gas associations the properties of the geological structure of Georgia has been obviously revealed. In order to study the gas distribution (CO2, Rn, He, CH4 etc.) and define its quantitative characteristics the field work was organized in 2013 on the territory of Georgia. In order to study of regional seismicity influence on gas emission has been organized the real time monitoring of free gas discharge CO2, and Rn emission, also air temperature and atmosphere pressure on the Borehole # 37 in Borjomi. |
URI: | http://hdl.handle.net/123456789/4821 |
Appears in Collections: | შრომები - Труды - Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sofia_Workshop_05.pdf | STUDY INTERACTION BETWEEN SEISMICITY AND GAS EMISSION ON THE TERRITORY OF GEORGIA | 588.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.