Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/4823
Title: | USING ENVIRONMENT TRACERS FOR INVESTIGATION OF BLACK SEA POLUSHION |
Authors: | Melikadze, G. Kapanadze, N. Todadze, M. Machaidze, Z. Chankvetadze, A. Tsabaris, Ch. Androulakaki, E. Eleftheriou, G. Patiris, D. Schubert, M. Knoeller, K. Stollberg, R. Mallast, U. |
Keywords: | გეოფიზიკა;შრომები;Geophysics |
Issue Date: | 2013 |
Citation: | COMPLEX RESEARCH OF EARTHQUAKE’S FORECASTING POSSIBILITIES, SEISMICITY AND CLIMATE CHANGE CORRELATIONS, BlackSeaHazNet Workshop, 16-19 Dec 2013, INRNE, BAS, BG, BlackSeaHazNet Series Volume 3, pp.162-168 |
Abstract: | In order to determine the groundwater discharge (SGD) areas into the sea during studies had been implemented and selected the new methodology of using ecological tracers, such as stable isotopes 18O and 2H, radionuclide Rn and Ra and other parameters. On the territory of Kobulety had been defined the groundwater flow direction and the areas of their submarine discharge. Within the identified areas was defined the intensity of eutrofication –the value of nitrate and phosphate content in groundwaters and in the sea. Also, had been studied their distribution on the surface and intensity of outwash into the sea. |
URI: | http://hdl.handle.net/123456789/4823 |
Appears in Collections: | შრომები - Труды - Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sofia_Workshop_07.pdf | USING ENVIRONMENT TRACERS FOR INVESTIGATION OF BLACK SEA POLUSHION | 971.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.