Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/4856
Title: | Geodynamical impacts on the water level Variations in boreholes |
Authors: | Jimsheladze, T. Melikadze, G. Kobzev, G. Zhukova, N. |
Keywords: | გეოფიზიკა;შრომები;Geodynamical impact;periodic components |
Issue Date: | 2010 |
Citation: | Research workshop on Exploration and Exploitation of Groundwater and Thermal Water Systems in Georgia. Tbilisi, Georgia 2010, pp.69-82 |
Abstract: | It is known that variations of water level represents itself an integrated response of aquifer to different periodic as well as non periodic influences, including earthquake related strain generation in the earth crust. Quantitative analysis of impacts of separate components in observed integral dynamics remains one of the main geophysical problems. It is especially important for non periodic processes related to the earthquake generation, taking into account their possible prognostic value. In the present study the dynamical complexity of water level variations has been analyzed. Dependence of dynamics on the presence of periodic components in considered data records (time series) was investigated. Modern tools of time series analysis have been used. We present results of the analysis of the data of observations by a special program. The results illustrate that correlative dependence between tidal variations and water level changes is breached several days before the earthquake, both in the amplitude and the frequency spectrum. |
URI: | http://hdl.handle.net/123456789/4856 |
Appears in Collections: | შრომები - Труды - Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Book_GEODYNAMICAL IMPACTS ON THE WATER LEVEL.pdf | Geodynamical impacts on the water level Variations in boreholes | 597.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.