Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/4870
Title: | Geodynamical impact on the hydrodynamic field |
Authors: | Melikadze, G. Kapanadze, N. Kobzev, G. Jimsheladze, T. |
Keywords: | გეოფიზიკა;შრომები;Strain field |
Issue Date: | 2011 |
Citation: | COMPLEX RESEARCH OF EARTHQUAKE’S FORECASTING POSSIBILITIES, SEISMICITY AND CLIMATE CHANGE CORRELATIONS, BlackSeaHazNet Training-Seminar Workshop 13-16 Sept, 2011,Tbilisi, Georgia. Vol. 2. pp.164-168 |
Abstract: | It is known that variations of water level represents itself an integrated response of aquifer to different periodic as well as non periodic influences, including earthquake related strain generation in the earth crust. Quantitative analysis of impacts of separate components in observed integral dynamics remains one of the main geophysical problems. Taking into account their possible prognostic values especially important for non periodic processes related to the earthquake generation. In the present study the dynamical complexity of water level variations has been analyzed. Dependence of dynamics on the presence of periodic components in considered data records (time series) was investigated. Modern tools of time series analysis have been used. We present results of the analysis of the data of observations by a special program. The results illustrate that the water level is an indicator of tectonic activity. In order to explain this, the strain-sensitivity of each borehole should be studied, as well as distribution of strain field on the area and its geological characteristics. |
URI: | http://hdl.handle.net/123456789/4870 |
Appears in Collections: | შრომები - Труды - Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Book_03_2011.pdf | Geodynamical impact on the hydrodynamic field | 217.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.