Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/5256
Title: | Hydrogeochemical and Stable Isotope Monitoring and Numerical Modelling of Groundwater Resource in Eastern Georgia to Secure Stability and Quality of Water Supply |
Authors: | Melikadze, G. Jukova, N. Todadze, M. Vepkhvadze, S. Kapanadze, N. |
Keywords: | გეოფიზიკა;ჰიდროგეოქიმია;გრუნტის წყლები |
Issue Date: | 2015 |
Citation: | NovaSciencePublishers,©Copyright2004-2015 https://www.novapublishers.com/catalog/product_info.php?products_id=55287 |
URI: | http://hdl.handle.net/123456789/5256 |
Appears in Collections: | შრომები - Труды - Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
107_texti_Abstracti.pdf | Hydrogeochemical and Stable Isotope Monitoring and Numerical Modelling of Groundwater Resource in Eastern Georgia to Secure Stability and | 34.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.