Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amiranashvili, A. | en_US |
| dc.contributor.author | Dolidze, J. | en_US |
| dc.contributor.author | Tsereteli, N. | en_US |
| dc.contributor.author | Varazanashvili, O. | en_US |
| dc.date.accessioned | 2014-06-24T10:59:41Z | - |
| dc.date.available | 2014-06-24T10:59:41Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | International Symposium on Floods and Modern Methods of Control Measures, Papers, 23-28 September 2009, ISSN 1512-2344,Tbilisi, Georgia, 2009, pp. 28-36 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/642 | - |
| dc.description | Results are presented from the analysis of observations data on flash flood in Georgia over a period of 45 years, from 1961 to 2005, provided of the of Hydro-meteorology Service of Georgia. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | გეოფიზიკა | ka_Ge |
| dc.subject | კონფერენციის შრომები | ka_Ge |
| dc.subject | სტატია | ka_ge |
| dc.subject | კლიმატის ცვლილება | ka_ge |
| dc.subject | წყალდიდობა | Ka_Ge |
| dc.title | Statistical Characteristics of Flash Flood in Georgia | en_US |
| dc.type | Article | en_US |
| dc.type | სტატია | ka_Ge |
| dc.date.published | 2009 წ. | ka_Ge |
| Appears in Collections: | სამეცნიერო კონფერენციების მასალები - Материалы научных конференций - Materials of scientific conferences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IWM-2009-Amiranashvili-Art-En.pdf | Statistical Characteristics of Flash Flood in Georgia | 326.12 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
