Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/8668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stankevich, S. A. | en |
dc.contributor.author | Titarenko, O. V. | en |
dc.contributor.author | Svideniuk, M. O. | en |
dc.date.accessioned | 2020-01-02T16:57:50Z | - |
dc.date.available | 2020-01-02T16:57:50Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | საერთაშორისო სამეცნიერო კონფერენცია “ბუნებრივი კატასტროფები საქართველოში: მონიტორინგი, პრევენცია, შედეგების შერბილება”. შრომები, ISBN 978-9941-13-899-7, ივ. ჯავახიშვილის სახ. თბილისის სახელმწიფო უნივერსიტეტის გამომცემლობა, თბილისი, საქართველო, 12–14 დეკემბერი, 2019 წ., გვ. 187-190. | ka_GE |
dc.identifier.citation | International Scientific Conference “Natural Disasters in Georgia: Monitoring, Prevention, Mitigation”. Proceedings, ISBN 978-9941-13-899-7, Publish Hous of Iv. Javakhishvili Tbilisi State University, December 12-14, 2019, pp. 187-190. | en |
dc.identifier.uri | http://openlibrary.ge/handle/123456789/8668 | - |
dc.description.abstract | This paper explains the procedure for the generation of a landslide susceptibility map at regional level in Georgia. At the first place, this research presents the results of the weight-of-evidence model applied to estimate the probability of landslides manifestation. A spatial database, including causative factors associated with landslides was constructed from geological maps and satellite data products. The factors that influence landslide occurrence, such as terrain slope, aspect, curvature, elevation, flow accumulation and distance from drainages were calculated from a Sentinel-1 digital terrain elevation data (DTED). Lithology is derived from the Georgia’s geological map. Vegetation cover map is retrieved from Sentinel-2 multispectral satellite imagery. | en |
dc.language.iso | en | en |
dc.subject | ბუნებრივი კატასტროფები საქართველოში | ka_GE |
dc.subject | Natural Disasters in Georgia | en |
dc.subject | landslide | en |
dc.subject | weight-of-evidence | en |
dc.subject | landslide hazard mapping | en |
dc.subject | remote sensing | en |
dc.subject | digital terrain elevation data | en |
dc.title | Landslide Susceptibility Mapping Using Gis-Based Weight-of- Evidence Modelling in Central Georgian Regions | en |
dc.type | Article | en |
Appears in Collections: | საერთაშორისო სამეცნიერო კონფერენცია “ბუნებრივი კატასტროფები საქართველოში: მონიტორინგი, პრევენცია, შედეგების შერბილება” = International Scientific Conference “Natural Disasters in Georgia: Monitoring, Prevention, Mitigation ” (2019) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
44_Conf_NDG_2019.pdf | Landslide Susceptibility Mapping Using Gis-Based Weight-of- Evidence Modelling in Central Georgian Regions | 4.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.