Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/8778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bliadze, T. | en |
dc.contributor.author | Kirkitadze, D. | en |
dc.contributor.author | Samkharadze, I. | en |
dc.contributor.author | Tsiklauri, Kh. | en |
dc.date.accessioned | 2020-09-24T06:38:36Z | - |
dc.date.available | 2020-09-24T06:38:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | საერთაშორისო სამეცნიერო კონფერენცია „ეკოლოგიის თანამედროვე პრობლემები“, შრომები, ISSN 1512-1976, ტ. 7, თბილისი-თელავი, საქართველო, 26-28 სექტემბერი, 2020, გვ. 64-67 | ka_GE |
dc.identifier.citation | International Scientific Conference „Modern Problems of Ecology“, Proceedings, ISSN 1512-1976, v.7, Tbilisi-Telavi, Georgia, 26-28 September, 2020, pp. 64 -67 | en |
dc.identifier.citation | Международная научная конференция „Современные проблемы экологии“,Труды, ISSN 1512-1976, т. 7, Тбилиси-Телави, Грузия, 26-28 сентября, 2020, с. 64-67 | ru |
dc.identifier.uri | http://openlibrary.ge/handle/123456789/8778 | - |
dc.description.abstract | The results of a statistical analysis of the daily values of the Angstrom Fire Index (I) for Telavi (Georgia) in the period 2010, 2012-2015 are presented. AFI = (R/20) + (27-T)/10, where R is the minimum relative humidity, T is the maximum air temperature. The gradations of the values of I are as follows: I. AFI> 4.0 - Fire occurrence unlikely, II.AFI = 4.0 ÷ 2.5 - Fire conditions unfavorable, III. AFI = 2.5 ÷ 2.0 - Fire conditions favorable, IY. AFI = <2.0 - Fire occurrence very likely. In particular, it was found that a high fire hazard in Telavi is observed on average within 67 days a year, and increased - within 43 days a year. The largest number of days with high fire hazard was observed in 2013 (98 days), the smallest - in 2012 (44 days). Further, it is planned to expand work on this issue (using other more complex fire hazard indices, studying their trends in connection with climate change, determining these indices for | en |
dc.language.iso | en | en |
dc.subject | ეკოლოგია | ka_GE |
dc.subject | შრომები | ka_GE |
dc.subject | Angstrom Fire Index | en |
dc.title | Statistical Characteristics of Angstrom Fire Index for Telavi (Georgia) | en |
dc.type | Article | en |
dc.type | სტატია | ka_GE |
Appears in Collections: | საერთაშორისო კონფერენცია „ეკოლოგიის თანამედროვე პრობლემები” = International Conference “Modern Problems of Ecology” = Международная конференция “Современные проблемы экологии” (2020) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eco_2020_3.2.pdf | Statistical Characteristics of Angstrom Fire Index for Telavi (Georgia) | 357.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.