Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/9575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Institute of Hydrometeorology at the Georgian Technical University, Tbilisi, Georgia | en |
dc.contributor.author | Meladze, M. | en |
dc.contributor.author | Meladze, G. | en |
dc.date.accessioned | 2021-12-19T09:46:10Z | - |
dc.date.available | 2021-12-19T09:46:10Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | International Scientific Conference „Natural Disasters in the 21st Century: Monitoring, Prevention, Mitigation“. Proceedings, ISBN 978-9941-491-52-8, Tbilisi, Georgia, December 20-22, 2021. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2021, pp. 38 - 41. | en |
dc.identifier.uri | http://openlibrary.ge/handle/123456789/9575 | - |
dc.description.abstract | The temporal change tendency of agro-climatic characteristics for the vegetation period in the Mtskheta-Mtianeti region has been revealed taking into account climate change; In particular, the vegetation period prolongation in the arid subtropical, mountainous and highland zones of the region and the increase of the active temperature sum (>10°C), and the decrease dynamics of atmospheric precipitation (mm) and hydrothermal coefficient (HTC). According to the current (basic) and future scenarios (2020-2049), agro-climatic zones are allocated taking into account the temperature increase by 2°C, with recommendations for the spread of appropriate perspective crops by the height above the sea level. The forecast equation for the potato crop is drawn according to the temperature of the latter scenario. It is established that according to the future scenario (2020-2049), the increase of the projected temperature by 2°C will not have a negative impact on agricultural crops. | en |
dc.language.iso | en | en |
dc.subject | Natural Disasters in the 21st Century: Monitoring, Prevention, Mitigation | en |
dc.subject | Proceedings | en |
dc.subject | climate change | en |
dc.subject | active temperature | en |
dc.subject | agroclimatic zone | en |
dc.title | Impact of Climate Change on Agro-Climatic Characteristics and Zones of Mtskheta-Mtianeti Region | en |
dc.type | Article | en |
Appears in Collections: | International Scientific Conference „Natural Disasters in the 21st Century: Monitoring, Prevention, Mitigation“ - (2021) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11_Conf_ND_2021.pdf | Impact of Climate Change on Agro-Climatic Characteristics and Zones of Mtskheta-Mtianeti Region | 303.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.